history

TRADEDATE (date:10) SECID (string:36) BOARDID (string:12) OPEN (double) LOW (double) HIGH (double) CLOSE (double)
2020-07-29 CNYFIX FIXI 10.342 10.2983 10.4074 10.3795
2020-07-29 CNYFIXME FIXI 10.3198 10.3198 10.3198 10.3198
2020-07-29 EURFIX FIXI 85.0992 84.7652 85.8677 85.5886
2020-07-29 EURFIXME FIXI 84.8783 84.8783 84.8783 84.8783
2020-07-29 EURUSDFIX FIXI 1.17455 1.17174 1.18049 1.17941
2020-07-29 EURUSDFIXME FIXI 1.17499 1.17499 1.17499 1.17499
2020-07-29 USDFIX FIXI 72.4404 72.0693 72.8816 72.5834
2020-07-29 USDFIXME FIXI 72.2357 72.2357 72.2357 72.2357


history.cursor

INDEX (int64) TOTAL (int64) PAGESIZE (int64)
0 8 100