history

TRADEDATE (date:10) SECID (string:36) BOARDID (string:12) OPEN (double) LOW (double) HIGH (double) CLOSE (double)
2021-04-12 CNYFIX FIXI 11.8267 11.7722 11.8555 11.82
2021-04-12 CNYFIXME FIXI 11.8129 11.8129 11.8129 11.8129
2021-04-12 EURFIX FIXI 92.1727 91.6737 92.3649 92.1203
2021-04-12 EURFIXME FIXI 92.0792 92.0792 92.0792 92.0792
2021-04-12 EURUSDFIX FIXI 1.18845 1.1871 1.19188 1.19075
2021-04-12 EURUSDFIXME FIXI 1.18994 1.18994 1.18994 1.18994
2021-04-12 USDFIX FIXI 77.553 77.0719 77.7376 77.3663
2021-04-12 USDFIXME FIXI 77.3834 77.3834 77.3834 77.3834


history.cursor

INDEX (int64) TOTAL (int64) PAGESIZE (int64)
0 8 100